TRASPIR EVO UV 115
高透汽性单片式防紫外线防水透汽膜
                TRASPIR EVO UN 115高透汽单片式薄膜采用特殊混合材料,确保了高水密性和出色的耐候性。根据标准EN 13501-1,其阻燃性在欧洲级防火反应等级中为B-s1、d0级,得到认证。是一款性价比很高的膜。
描述
TRASPIR EVO UV 115,高透汽性单片式防紫外线防水透汽膜
TRASPIR EVO UV 115单片膜暴露在30 mm宽的开放接缝中,且表面有20%未覆盖时可确保永久抵抗紫外线。由于具有阻燃性的特殊化学成分,TRASPIR EVO UV 115适用于与通风室直接接触的立面应用,或使用在内侧环境中,可见的情况下。它采用了创新技术,即使在高温波动的金属立面上也可以使用,而不会影响其性能。TRASPIR EVO UV 115膜具有LCA-生命周期评估-声明。
文件
- 
	技术数据表
- 
	Life Cycle Assessment (LCA)
- 
	施工步骤
- 
	TEST REPORT USA-CA
技术数据
| 属性 | 标准 | 数值经过测试 | USC 转换 | 
|---|---|---|---|
| Mass per unit area | EN 1849-2 | 115 g/m² | 0.38 oz/ft² | 
| Thickness | EN 1849-2 | 0,3 mm | 12 mil | 
| Water vapour transmission (Sd) | EN 1931 | 0,08 m | 43.706 US perm | 
| Tensile strength MD/CD | EN 12311-1 | 150 / 110 N/50mm | 17 / 13 lbf/in | 
| Elongation MD/CD | EN 12311-1 | 90 / 90 % | - | 
| Resistance to nail tearing MD/CD | EN 12310-1 | 130 / 170 N | 29 / 38 lbf | 
| Watertightness | EN 1928 | class W1 | - | 
| Resistance to temperature | - | -40 / 120 °C | -40 / 248 °F | 
| Reaction to fire | EN 13501-1 | class B-s1,d0 | - | 
| Resistance to penetration of air | EN 12114 | 0 m³/(m²·h·50Pa) | 0 cfm/ft² at 50Pa | 
| Thermal conductivity (λ) | - | 0,3 W/(m·K) | 0.17 BTU/(h·ft·°F) | 
| Specific heat | - | 1800 J/(kg·K) | - | 
| Density | - | ca. 380 kg/m³ | - | 
| Water vapour resistance factor (μ) | - | ca. 270 | - | 
| UV resistance without final coating (1 ) | EN 13859-2 | 5000h (>12 mesi) | - | 
| Water column | ISO 811 | > 500 cm | > 197 in | 
| Watertightness after artificial ageing | EN 1297 / EN 1928 | class W1 | - | 
| After artificial ageing - Tensile strength MD/CD | EN 1297 / EN 12311-1 | > 98 / 72 N/50mm | > 11 / 8 lb/in | 
| After artificial ageing - elongation | EN 1297 / EN 12311-1 | > 59 / 59 % | - | 
| Flexibility at low temperatures | EN 1109 | -40 °C | -40 °F | 
| UV stability with joints up to 30 mm wide exposing no more than 20% of the surface (1 ) | - | permanent | - | 
| Surface burning characteristics | ASTM E84 | class 1 or class A | - | 
| Flame spread index (FSI) | ASTM E84 | 15 | - | 
| Smoke developed index (SDI) | ASTM E84 | 160 | - | 
                                                
                                                1. The membrane is not intended as a final waterproof layer for roofs.
                                            
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            成分
| TOP LAYER | non-woven PP fabric | 
|---|---|
| BOTTOM LAYER | breathable monolithic PU film | 
 
             
             
             
							                         
							                        