VAPOR 150
隔汽膜
描述
VAPOR 150,用于蒸汽控制的隔汽膜
文件
-
技术数据表
-
符合性声明(DOC)
-
Xml-File WUFI
-
施工步骤
技术数据
| 属性 | 标准 | 数值经过测试 | USC 转换 |
|---|---|---|---|
| Mass per unit area | EN 1849-2 | 150 g/m² | 0.49 oz/ft² |
| Thickness | EN 1849-2 | 0,5 mm | 20 mil |
| Water vapour transmission (Sd) | EN 1931 | 13 m | 0.269 US perm |
| Tensile strength MD/CD | EN 12311-2 | > 250 / 200 N/50mm | > 29 / 23 lbf/in |
| Elongation MD/CD | EN 12311-2 | 35 / 40 % | - |
| Resistance to nail tearing MD/CD | EN 12310-1 | > 130 / 150 N | > 29 / 34 lbf |
| Watertightness | EN 1928 | compliant | - |
| Resistance to temperature | - | -20 / 80 °C | -4 / 176 °F |
| Reaction to fire | EN 13501-1 | class E | - |
| Resistance to penetration of air | EN 12114 | < 0,02 m³/(m²·h·50Pa) | < 0.001 cfm/ft² at 50Pa |
| Resistenza al vapore d'acqua dopo invecchiamento artificiale | EN 1296 / EN 1931 | compliant | - |
| Alkaline water vapour resistance | EN 1847 / EN 12311-2 | npd | - |
| Thermal conductivity (λ) | - | 0,3 W/(m·K) | 0.17 BTU/(h·ft·°F) |
| Specific heat | - | 1800 J/(kg·K) | - |
| Density | - | ca. 300 kg/m³ | - |
| Water vapour resistance factor (μ) | - | ca. 26000 | - |
| UV stability | - | 336h (3 months) | - |
| Water column | ISO 811 | > 250 cm | > 98 in |
| VOC | - | not relevant | - |
成分
| TOP LAYER | non-woven PP fabric |
|---|---|
| middle layer | vapour control PP film |
| BOTTOM LAYER | non-woven PP fabric |