文件
-
技术数据表
-
证书 被 EMICODE
SMART FOAM
| CODE | content
[ml]
|
yield
[l]
|
content
[US fl oz]
|
yield
[US gal]
|
version | pcs. |
|---|---|---|---|---|---|---|
| SMARTFOAM | 750 | 40 | 25.36 | 10.57 | pistola | 12 |
技术数据
| 属性 | 标准 | 数值经过测试 | USC 转换 |
|---|---|---|---|
| Film formation time 23°C/50 %RH (1 ) | - | 10 / minutes | - |
| Cutting time 23 °C / 50% RH (1 ) | - | 40 / minutes | - |
| Time required for complete hardening 23 °C / 50% RH (1 ) | - | 1 days | - |
| Temperature resistance after hardening | - | -40 / 90 °C | -40 / 194 °F |
| Application temperature (cartridge) | - | 15 / 30 °C | 59 / 86 °F |
| Application temperature (ambient and support) | - | 5 / 30 °C | 41 / 86 °F |
| Thermal conductivity (λ) | FEICA TM1020 | 0,036 W/(m·K) | 0.02 BTU/(h·ft²·°F) |
| Reaction to fire | DIN 4102-1 | class B3 | - |
| Reaction to fire | EN 13501-1 | class F | - |
| Emicode | procedura di prova GEV | EC1 plus | - |
| French VOC classification | ISO 16000 | A+ | - |
| Storage temperature | - | 5 / 30 °C | 41 / 86 °F |
| Transport temperature | - | 0 / 35 °C | 32 / 95 °F |
1. The data expressed may vary depending on the thickness of the product applied and the specific installation conditions: temperature, humidity, ventilation, absorbency of the substrate.