K16° COIL – SMOOTH SHANK NAILS
| CODE | d₁
[mm]
|
diametro
[in]
|
cladding | L
[mm]
|
L
[in]
|
pcs. |
|---|---|---|---|---|---|---|
| HH10502349 | 2.5 | 0.1 | ungalvanised | 50 | 1 15/16'' | 8100 |
| HH10502351 | 2.5 | 0.1 | ungalvanised | 55 | 2 3/16'' | 6480 |
| HH10502353 | 2.5 | 0.1 | ungalvanised | 65 | 2 9/16'' | 6480 |
| HH10502355 | 2.5 | 0.1 | ungalvanised | 70 | 2 3/4'' | 6480 |
| HH10502357 | 2.5 | 0.1 | ungalvanised | 70 | 2 3/4'' | 6480 |
| HH10502359 | 2.8 | 0.11 | ungalvanised | 60 | 2 3/8'' | 6120 |
| HH10502361 | 2.8 | 0.11 | ungalvanised | 65 | 2 9/16'' | 4590 |
| HH10502367 | 2.8 | 0.11 | ungalvanised | 70 | 2 3/4'' | 4590 |
| HH10502375 | 2.8 | 0.11 | ungalvanised | 80 | 3 1/8'' | 4590 |
| HH10502383 | 3.1 | 0.12 | ungalvanised | 70 | 2 3/4'' | 4590 |
| HH10502385 | 3.1 | 0.12 | ungalvanised | 80 | 3 1/8'' | 4590 |
| HH10502389 | 3.1 | 0.12 | ungalvanised | 90 | 3 1/2'' | 3060 |
| HH10502363 | 2.8 | 0.11 | electrogalvanized | 65 | 2 9/16'' | 4590 |
| HH10502368 | 2.8 | 0.11 | electrogalvanized | 70 | 2 3/4'' | 4590 |
| HH10502377 | 2.8 | 0.11 | electrogalvanized | 80 | 3 1/8'' | 4590 |
| HH10502384 | 3.1 | 0.12 | electrogalvanized | 70 | 2 3/4'' | 4590 |
| HH10502387 | 3.1 | 0.12 | electrogalvanized | 80 | 3 1/8'' | 4590 |
| HH10502392 | 3.1 | 0.12 | electrogalvanized | 90 | 3 1/2'' | 3060 |
K16° COIL – RING SHANK NAILS
| CODE | d₁
[mm]
|
diametro
[in]
|
cladding | L
[mm]
|
L
[in]
|
pcs. |
|---|---|---|---|---|---|---|
| HH10502354 | 2.5 | 0.1 | ungalvanised | 60 | 2 3/8'' | 6480 |
| HH10502356 | 2.5 | 0.1 | ungalvanised | 65 | 2 9/16'' | 6480 |
| HH10502362 | 2.8 | 0.11 | ungalvanised | 65 | 2 9/16'' | 4590 |
| HH10502373 | 2.8 | 0.11 | ungalvanised | 75 | 2 15/16'' | 4590 |
| HH10502376 | 2.8 | 0.11 | ungalvanised | 80 | 3 1/8'' | 4590 |
| HH10502386 | 3.1 | 0.12 | ungalvanised | 80 | 3 1/8'' | 4590 |
| HH10502390 | 3.1 | 0.12 | ungalvanised | 90 | 3 1/2'' | 3060 |
| HH10502360 | 2.8 | 0.11 | electrogalvanized | 60 | 2 3/8'' | 6120 |
| HH10502364 | 2.8 | 0.11 | electrogalvanized | 65 | 2 9/16'' | 4590 |
| HH10502369 | 2.8 | 0.11 | electrogalvanized | 70 | 2 3/4'' | 4590 |
| HH10502374 | 2.8 | 0.11 | electrogalvanized | 75 | 2 15/16'' | 4590 |
| HH10502378 | 2.8 | 0.11 | electrogalvanized | 80 | 3 1/8'' | 4590 |
| HH10502388 | 3.1 | 0.12 | electrogalvanized | 80 | 3 1/8'' | 4590 |
| HH10502393 | 3.1 | 0.12 | electrogalvanized | 90 | 3 1/2'' | 3060 |
K16° COIL – RING NAILS A4
| CODE | d₁
[mm]
|
diametro
[in]
|
cladding | L
[mm]
|
L
[in]
|
pcs. |
|---|---|---|---|---|---|---|
| HH10502358 | 2.8 | 0.11 | stainless A4 | 50 | 1 15/16'' | 7650 |
| HH10502366 | 2.8 | 0.11 | stainless A4 | 65 | 2 9/16'' | 4590 |
| HH10502380 | 2.8 | 0.11 | stainless A4 | 80 | 3 1/8'' | 4590 |
K16° COIL – THREADED NAILS
| CODE | d₁
[mm]
|
diametro
[in]
|
cladding | L
[mm]
|
L
[in]
|
pcs. |
|---|---|---|---|---|---|---|
| HH10502453 | 2.8 | 0.11 | stainless A2 | 50 | 1 15/16'' | 7650 |
| HH10502455 | 2.8 | 0.11 | stainless A2 | 65 | 2 9/16'' | 4590 |
| HH10502456 | 2.8 | 0.11 | stainless A2 | 80 | 3 1/8'' | 4590 |