文件
- 
	技术数据表
 - 
	施工步骤
 
技术数据
| 属性 | 标准 | 数值经过测试 | USC 转换 | 
|---|---|---|---|
| Mass per unit area | EN 1849-2 | 250 g/m² | 0.82 oz/ft² | 
| Thickness | EN 1849-2 | 0,7 mm | 28 mil | 
| Water vapour transmission (Sd) | EN 1931 | 0,19 m | 18.403 US perm | 
| Tensile strength MD/CD | EN 12311-1 | 270 / 225 N/50mm | 31 / 26 lbf/in | 
| Elongation MD/CD | EN 12311-1 | 50 / 70 % | - | 
| Resistance to nail tearing MD/CD | EN 12310-1 | 180 / 220 N | 40 / 49 lbf | 
| Watertightness | EN 1928 | class W1 | - | 
| Resistance to temperature | - | -30 / 120 °C | -22 / 248 °F | 
| Reaction to fire | EN 13501-1 | class B-s1,d0 | - | 
| Resistance to penetration of air | EN 12114 | 0,02 m³/(m²·h·50Pa) | 0.001 cfm/ft² at 50Pa | 
| Thermal conductivity (λ) | - | 0,3 W/(m·K) | 0.17 BTU/(h·ft·°F) | 
| Specific heat | - | 1800 J/(kg·K) | - | 
| Density | - | 415 kg/m³ | - | 
| Water vapour resistance factor (μ) | - | 475 | - | 
| UV resistance without final coating | EN 13859-2 | 5000h (>12 mesi) | - | 
| Weathering without final cladding | - | 10 weeks | - | 
| Watertightness after artificial ageing | EN 1297 / EN 1928 | class W1 | - | 
| After artificial ageing - Tensile strength MD/CD | EN 1297 / EN 12311-1 | 180 / 145 N/50mm | 21 / 17 lb/in | 
| After artificial ageing - elongation | EN 1297 / EN 12311-1 | 38 / 31 % | - | 
| Solvents | - | no | - | 
| Watertightness at 120°C after artificial ageing | EN 1297 / EN 1928 | class W1 | - | 
| Storage temperature | - | 5 / 35 °C | 41 / 95 °F | 
| Application temperature | - | 5 / 25 °C | 41 / 77 °F | 
| Flammability index (1 ) | AS 1530.2 | < 5 | - | 
                                                
                                                1. 
                                            
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                成分
| TOP LAYER | non-woven PP fabric | 
|---|---|
| middle layer | breathable monolithic PU film | 
| BOTTOM LAYER | non-woven PP fabric | 
| GLUE | acrylic dispersion without solvents | 
| RELEASE LINER | removable plastic film |