描述
VAPOR NET,轻质蒸汽控制膜
VAPOR NET 110是一种轻质蒸汽控制膜,加强网格使他具有高机械性能。也可以用于梁的顶部,以确保施工期间的紫外线稳定性。
文件
- 
	技术数据表
 - 
	符合性声明(DOC)
 - 
	施工步骤
 
技术数据
| 属性 | 标准 | 数值经过测试 | USC 转换 | 
|---|---|---|---|
| Mass per unit area | EN 1849-2 | 110 g/m² | 0.36 oz/ft² | 
| Thickness | EN 1849-2 | 0,3 mm | 12 mil | 
| Water vapour transmission (Sd) | EN 1931 | 5 m | 0.699 US perm | 
| Tensile strength MD/CD | EN 12311-2 | > 200 / 250 N/50mm | > 23 / 29 lbf/in | 
| Elongation MD/CD | EN 12311-2 | 25 / 25 % | - | 
| Resistance to nail tearing MD/CD | EN 12310-1 | > 170 / 170 N | > 38 / 38 lbf | 
| Watertightness | EN 1928 | compliant | - | 
| Resistance to temperature | - | -40 / 80 °C | -40 / 176 °F | 
| Reaction to fire | EN 13501-1 | class E | - | 
| Resistance to penetration of air | EN 12114 | < 0,02 m³/(m²·h·50Pa) | < 0.001 cfm/ft² at 50Pa | 
| Resistenza al vapore d'acqua dopo invecchiamento artificiale | EN 1296 / EN 1931 | compliant | - | 
| Alkaline water vapour resistance | EN 1847 / EN 12311-2 | npd | - | 
| Thermal conductivity (λ) | - | 0,3 W/(m·K) | 0.17 BTU/(h·ft·°F) | 
| Specific heat | - | 1800 J/(kg·K) | - | 
| Density | - | ca. 370 kg/m³ | - | 
| Water vapour resistance factor (μ) | - | ca. 16700 | - | 
| UV stability (1 ) | - | 336h (3 months) | - | 
| Water column | ISO 811 | > 250 cm | > 98 in | 
| VOC | - | not relevant | - | 
                                                
                                                1. 
                                            
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        成分
| TOP LAYER | PE vapour control film | 
|---|---|
| REINFORCING LAYER | PE reinforcing grid | 
| BOTTOM LAYER | non-woven PP fabric |