BYTUM 1100
沥青垫层控制层
                BYTUM 1100是沥青垫层控制层,是Rothoblaas系列沥青基薄膜的首选,是价格和性能之间的完美结合点。由于每单位面积的质量,它具有非凡的耐磨性,确保了高机械强度和防水性能,同时又不影响可使用性。
描述
BYTUM 1100,广受好评的沥青底层控制层
BYTUM 1100沥青垫层控制层设计用于安装在屋顶外侧。由于其厚度,它能有效抵抗任何强度的大气因素。它也可用作不平表面(如混凝土地板)上的蒸汽控制膜。
文件
- 
	技术数据表
 - 
	符合性声明(DOC)
 - 
	施工步骤
 
技术数据
| 属性 | 标准 | 数值经过测试 | USC 转换 | 
|---|---|---|---|
| Mass per unit area | EN 1849-2 | 1100 g/m² | 3.6 oz/ft² | 
| Thickness | EN 1849-2 | 1,1 mm | 43 mil | 
| Water vapour transmission (Sd) | EN 1931 | 55 m | 0.064 US perm | 
| Tensile strength MD/CD | EN 12311-1 | 650 / 500 N/50mm | 74 / 57 lbf/in | 
| Elongation MD/CD | EN 12311-1 | 45 / 50 % | - | 
| Resistance to nail tearing MD/CD | EN 12310-1 | 230 / 230 N | 52 / 52 lbf | 
| Resistance to temperature | - | -45 / 100 °C | -49 / 212 °F | 
| Reaction to fire | EN 13501-1 | class E | - | 
| Resistance to penetration of air | EN 12114 | < 0,02 m³/(m²·h·50Pa) | < 0.001 cfm/ft² at 50Pa | 
| Thermal conductivity (λ) | - | 0,2 W/(m·K) | 0.12 BTU/(h·ft·°F) | 
| Specific heat | - | 120 J/(kg·K) | - | 
| Density | - | ca. 1000 kg/m³ | - | 
| Water vapour resistance factor (μ) | - | ca. 50000 | - | 
| UV stability (1 ) | - | 336h (3 months) | - | 
| Exposure to weather | - | 3 weeks | - | 
| After artificial ageing - Tensile strength MD/CD | EN 1297 / EN 12311-1 | 600 / 450 N/50mm | 69 / 51 lb/in | 
| After artificial ageing - elongation | EN 1297 / EN 12311-1 | 35 / 40 % | - | 
| Watertightness after artificial ageing | EN 1297 / EN 1928 | 2 kPa (compliant) | - | 
                                                
                                                1. 
                                            
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        成分
| TOP LAYER | non-woven PP fabric | 
|---|---|
| compound | bituminous mixture | 
| REINFORCING LAYER | PL fabric | 
| compound | bituminous mixture | 
| BOTTOM LAYER | non-woven PP fabric |